Passive Distributor
Passive Distributors ASi, IP67
Figure | Profile cable connection | PUR line, oil resistant. Further connection options are available on request.
| "4 A, changeable": The internal protection is realized via changeable 4 A fuses (slow-blow) for ASi and AUX. At each M12 connection ≤4 A are available. "1 A, self-resetting": The internal protection is realized via self-resetting 1 A fuses for ASi and AUX. At each M12 connection ≤1 A are available. "8 A, slow-blow fuse + 1 A, self-resetting": The internal protection is realized via one 8 A slow-blow fuse for AUX and via one self-resetting 1 A fuse for ASi. At each M8 connection (AUX) ≤6 are available, at each M8 connection (ASi) ≤1 A are available. | Under normal conditions (no bus termination or repeater), the permissible total length of the ASi segment is max. 100 m. The calculation should take into consideration that the length of the connection cable (round cable) for each connected passive distributor must be doubled. In the case of the active distributors (ASi modules) however only the one ASi profile cable is counted. | Modules with a flat housing design and with cables which exit the sides make these ideal for installation in cable ducts, cable channels, cable troughs, cable rails or cable trays. Please note the respective housing depth for your particular installation. | status of in- and outputs is indicated by LEDs. In addition to that, both ASi LEDs (PWR green and FAULT red) show - as usual regarding the ASi modules - the status of the ASi modules. Uaux is indicated by a green LED. | Article No. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 x ASi, 1 x AUX | 2 x M12 sockets, 5 poles | 4 A, changeable | no | no | yes | BWU3087Passive Distributor ASi/AUX to 2 x M12 sockets, 5 poles, depth 35 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 2 x M12 sockets, 5 poles | 1 A, self-resetting | no | no | yes | BWU3117Passive Distributor ASi/AUX to 2 x M12 sockets, 5 poles, depth 35 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 2 x M12 sockets, 5 poles | no | no | no | yes | BWU3184Passive Distributor ASi/AUX to 2 x M12 sockets, 5 poles, depth 35 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 socket, 5 poles | 4 A, changeable | no | no | yes | BWU3491Passive Distributor ASi/AUX to 1 x M12 socket, 5 poles, depth 35 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 socket, 5 poles | 1 A, self-resetting | no | no | yes | BWU3492Passive Distributor ASi/AUX to 1 x M12 socket, 5 poles, depth 35 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 socket, 5 poles | no | no | no | yes | BWU3493Passive Distributor ASi/AUX to 1 x M12 socket, 5 poles, depth 35 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M8 cable socket, straight, 5 poles + 1 x M8 cable socket, straight, 4 poles | 8 A, slow-blow fuse + 1 A, self-resetting | 0,20 m | yes, depth: 19 mm | yes | BW3276Passive Distributor ASi/AUX to 1 x M8 cable socket, straight, 5 poles and 1 x M8 cable socket, straight, 4 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M8 snap-in cable socket, straight, 4 poles | 4 A, slow-blow fuse + 1 A, self-resetting | 0,20 m | yes, depth: 19 mm | yes | BW3681Passive Distributor ASi/AUX to 1 x M8 snap-in cable socket, straight, 4 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x round cable/connecting wires | 8 A slow-blow fuse | 1,30 m | yes, depth: 19 mm | yes | BW3423Passive Distributor ASi/AUX to 1 x round cable/connecting wires, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, angled, 5 poles | 1 A, self-resetting | 2 m | yes, depth: 19 mm | yes | BW3246Passive Distributor ASi/AUX to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, angled, 5 poles | no | 2 m | yes, depth: 19 mm | no | BWU3183Passive Distributor ASi/AUX to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, angled, 5 poles | no | 1 m | yes, depth: 19 mm | no | BWU3408Passive Distributor ASi/AUX to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, straight, 5 poles | no | 2 m | yes, depth: 19 mm | no | BW3911Passive Distributor ASi/AUX to 1 x M12 cable socket, straight, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, straight, 5 poles | no | 1 m | yes, depth: 19 mm | no | BWU3403Passive Distributor ASi/AUX to 1 x M12 cable socket, straight, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, straight, 5 poles | no | 0,30 m | yes, depth: 19 mm | no | BWU3778Passive Distributor ASi/AUX to 1 x M12 cable socket, straight, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, straight, 5 poles | no | 0,05 m | yes, depth: 19 mm | no | BW3805Passive Distributor ASi/AUX to 1 x M12 cable socket, straight, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x round cable/connecting wires | no | 5 m | yes, depth: 19 mm | no | BW3315Passive Distributor ASi/AUX to 1 x round cable/connecting wires, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x round cable/connecting wires | no | 2 m | yes, depth: 19 mm | no | BWU3314Passive Distributor ASi/AUX to 1 x round cable/connecting wires, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x round cable/connecting wires | no | 1,30 m | yes, depth: 19 mm | no | BW3512Passive Distributor ASi/AUX to 1 x round cable/connecting wires, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | 1 x M12 cable socket, angled, 5 poles | no | 2 m | yes, depth: 19 mm | no | BWU3185Passive Distributor ASi to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | 1 x M12 cable socket, angled, 5 poles | no | 1 m | yes, depth: 19 mm | no | BWU4242Passive Distributor ASi to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | 1 x M12 cable socket, straight, 5 poles | no | 2 m | yes, depth: 19 mm | no | BWU3247Passive Distributor ASi to 1 x M12 cable socket, straight, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | 1 x round cable/connecting wires | no | 0,25 m | yes, depth: 19 mm | no | BW3186Passive Distributor ASi to 1 x round cable/connecting wires, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | 1 x round cable/connecting wires | no | 5 m | yes, depth: 19 mm | no | BW3524Passive Distributor ASi to 1 x round cable/connecting wires, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi | 1 x M12 cable socket, angled, 5 poles | no | 1 m | yes, depth: 19 mm | no | BWU3407Passive Distributor ASi to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | profile cable branch | 2 A, self-resetting | no | yes, depth: 19 mm | yes | BWU4730Passive distributor ASi, profile cable branch, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | profile cable branch | no | no | yes, depth: 19 mm | no | BWU3157Passive Distributor ASi, profile cable branch, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi | 1 x M12 socket, 5 poles | no | no | no | no | BWU1239Passive Distributor ASi to 1 x M12 socket, 5 poles, depth 30 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 socket, 5 poles | no | no | no | no | BW3803Passive Distributor ASi/AUX to 1 x M12 socket, 5 poles, depth 28 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi | 1 x M12 socket, 5 poles | no | no | no | no | BWU4728Passive Distributor ASi to 1 x M12 socket, 5 poles, depth 28 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 socket, 5 poles | no | no | no | no | BWU1976Passive Distributor ASi/AUX to 1 x M12 socket, 5 poles, depth 40 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi, 1 x AUX | 1 x M12 cable socket, angled, 5 poles | no | 2 m | yes, depth: 19 mm | no | BW1974Passive Distributor ASi/AUX to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x ASi | 1 x M12 cable socket, angled, 5 poles | no | 2 m | yes, depth: 19 mm | no | BW1977Passive Distributor ASi to 1 x M12 cable socket, angled, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi | profile cable branch | no | no | yes, depth: 19 mm | no | BWU1975Passive Distributor ASi, profile cable branch, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi, 2 x AUX | 5 x M12 sockets, 5 poles | no | no | no | yes | BWU2820Passive Distributor ASi/AUX to 5 x M12 sockets, 5 poles, depth 42 mm, IP67 | ||||||||||||||||||||
![]() | 2 x ASi, 2 x AUX | profile cable branch | no | no | no | no | BWU4729Passive distributor ASi/AUX, profile cable branch, depth 42 mm, IP67 |
Passive Distributor AUX, IP67
- 16 A with 1,5 mm² wire section
- 20 A with 2,5 mm² wire section
Figure | Profile cable connection | PUR line, oil resistant. Further connection options are available on request.
| "4 A, changeable": The internal protection is realized via changeable 4 A fuses (slow-blow) for ASi and AUX. At each M12 connection ≤4 A are available. "1 A, self-resetting": The internal protection is realized via self-resetting 1 A fuses for ASi and AUX. At each M12 connection ≤1 A are available. "8 A, slow-blow fuse + 1 A, self-resetting": The internal protection is realized via one 8 A slow-blow fuse for AUX and via one self-resetting 1 A fuse for ASi. At each M8 connection (AUX) ≤6 are available, at each M8 connection (ASi) ≤1 A are available. | Under normal conditions (no bus termination or repeater), the permissible total length of the ASi segment is max. 100 m. The calculation should take into consideration that the length of the connection cable (round cable) for each connected passive distributor must be doubled. In the case of the active distributors (ASi modules) however only the one ASi profile cable is counted. | Modules with a flat housing design and with cables which exit the sides make these ideal for installation in cable ducts, cable channels, cable troughs, cable rails or cable trays. Please note the respective housing depth for your particular installation. | status of in- and outputs is indicated by LEDs. In addition to that, both ASi LEDs (PWR green and FAULT red) show - as usual regarding the ASi modules - the status of the ASi modules. Uaux is indicated by a green LED. | Special function | Article No. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 x AUX | 1 x M12 power cable socket, straight, T-coded, 4 poles | 8 A slow-blow fuse | 1 m | yes, depth: 19 mm | yes | - | BW3513Passive Distributor AUX to 1 x M12 power cable socket, straight, T-coded, 4 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX | 1 x M12 cable socket, straight, 5 poles | 1 A, self-resetting | 1 m | yes, depth: 19 mm | yes | - | BW3766Passive Distributor AUX to 1 x M12 cable socket, straight, 5 poles, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX | 1 x round cable/connecting wires | 1 A, self-resetting | 3 m | yes, depth: 19 mm | yes | - | BW3381Passive Distributor AUX to round cable/connecting wires, 19 mm deep, IP67 | ||||||||||||||||||||
![]() | 2 x AUX (galvanically separated) | 2 x M8 cable sockets, straight, 4 poles | 4 A slow-blow fuse | 1,5 m | yes, depth: 19 mm | yes | power supply of Beckhoff Ethercat I/O Boxes (EPxxxx) | BW3763Passive Distributor AUX to 2 x M8 cable sockets, straight, 4 poles, 19 mm deep, IP67 | ||||||||||||||||||||
![]() | 1 x AUX | 1 x M12 cable plug, straight, 4 poles | no | 0,30 m | yes, depth: 19 mm | no | for switching loads ≤6 A | BWU4922Passive Distributor AUX, 1 x M12 cable plug, straight, 4 poles, to 1 x AUX profile cable, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x AUX | 1 x M12 cable plug, straight, 4 poles | no | 0,30 m | yes, depth: 19 mm | no | for switching loads ≥100 mA | BW4725Passive Distributor AUX, 1 x M12 cable plug, straight, 4 poles, to 1 x AUX profile cable, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 1 x AUX | 1 x M12 cable plug, straight, 4 poles | no | 0,30 m | yes, depth: 19 mm | no | for switching loads ≤100 mA | BW4760Passive Distributor AUX, 1 x M12 cable plug, straight, 4 poles, to 1 x AUX profile cable, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX, 16 A/20 A | 2 x connecting wires 2,5 mm² | no | 2 m | yes, depth: 19 mm | no | infeed module | BWU3307Passive Distributor AUX, 16A/20A, infeed module, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX, 16 A/20 A | profile cable branch | no | no | yes, depth: 19 mm | no | - | BWU3306Passive Distributor AUX, 16A/20A, profile cable branch, depth 19 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX (galvanically separated) | 1 x M12 power cable socket, straight, L-coded, 4 poles | 8 A slow-blow fuse | 1 m | yes, depth: 25 mm | yes | for supply of Siemens SINAMICS G115D | BWU4247Passive Distributor AUX to 1 x M12 power cable socket, straight, L coded, 4 poles, depth 25 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX (galvanically separated) | 1 x M12 power cable socket, straight, T-coded, 4 poles | 8 A slow-blow fuse | 1 m | yes, depth: 25 mm | yes | for supply of Siemens SINAMICS G115D | BWU4765Passive Distributor AUX to 1 x M12 power cable socket, straight, T coded, 4 poles, depth 25 mm, IP67 | ||||||||||||||||||||
![]() | 1 x AUX | 1 x M12 power cable socket, straight, T-coded, 4 poles | 8 A slow-blow fuse | 1 m | yes, depth: 25 mm | yes | - | BWU4875Passive Distributor AUX to 1 x M12 cable socket, straight, T-coded, 4 poles, depth 25 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX, 16 A/20 A | 1 x M12 power cable plug, straight, L-coded, 4 poles, | no | 1 m | yes, depth: 25 mm | no | - | BWU4082Passive Distributor AUX, 16A/20A, to 1 x M12 power cable plug, straight, L-coded, 4 poles, depth 25 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX, 16 A/20 A | 1 x M12 power cable plug, straight, T-coded, 4 poles | no | 1 m | yes, depth: 25 mm | no | - | BW3568Passive Distributor AUX to 1 x M12 power cable plug, straight, T-coded, 4 poles, depth 25 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX (galvanically separated) | 1 x M12 power cable socket, straight, L-coded, 4 poles | no | 1 m | yes, depth: 25 mm | no | - | BWU4252Passive Distributor AUX to 1 x M12 power cable sockets, straight, L-coded, 4 poles, depth 25 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX (galvanically separated) | 1 x M12-Power cable socket, angled, L coded, 4 poles | 1 A, self-resetting | 1 m | yes, depth: 25 mm | yes | - | BWU4750Passive Distributor AUX to 1 x M12 power cable sockets, angled, L coded, 4 poles, depth 25 mm, IP67 | ||||||||||||||||||||
![]() | 2 x AUX, 16 A/20 A | 4 x spring type terminals 2,5 mm² | no | no | yes, depth: 29 mm | no | - | BW3348Passive Distributor AUX, 16A/20A to 4 x spring type terminals 2,5 mm², depth 29 mm, IP20 |