Active Distributors ASi
Active distributors ASi from Bihl+Wiedemann allow you to make any sensor or actuator AS-Interface capable. Even modules without their own ASi terminal can be easily integrated into an existing ASi network using these active distributors ASi. Other features include individually configurable connection options using M8 or M12 connectors, flying leads or push-in termimals to conform to the customer’s application, as well as a compact form factor, making them ideal for use in cable ducts.
Active Distributors ASi, IP67/IP54
- up to 8 cable connections
- round cable/connecting wires
- ASi addressing cable socket
- M8 cable sockets, straight
- M12 cable sockets, straight/angled
Figure | Type | Housing | "IP20": "IP40": Protected against solid foreign bodies having a diameter of 1.0 mm or larger, protected against access with a wire, no protection against water. "IP54": Protection against dust in damaging amounts, complete protection against contact, protection against splashing water in any angle.
Dust-tight, full protection against contact, protection against temporary immersion. | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | PUR line, oil resistant. Further connection options are available on request.
| either as a single–wiring, Y–wiring or mixed-wiring.
| Under normal conditions (no bus termination or repeater), the permissible total length of the ASi segment is max. 100 m. The calculation should take into consideration that the length of the connection cable (round cable) for each connected passive distributor must be doubled. In the case of the active distributors (ASi slaves) however only the one ASi profile cable is counted. | Modules with a flat housing design and with cables which exit the sides make these ideal for installation in cable ducts, cable channels, cable troughs, cable rails or cable trays. Please note the respective housing depth for your particular installation. | Profile cable connection | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | Special function | Article No. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Active distributor ASi | depth: 35 mm | IP54 | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M12 cable sockets, straight, 5 poles + 1 x ASi addressing cable socket | Single | I1/O4: 0,35 m, I2/O3: 0,25 m, I3/O2: 0,15 m, I4/O1: 0,05 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3675Active Distributor ASi, IP54, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP54 | 4 | 4 x electronic | out of AUX | out of AUX | 3 x M12 cable sockets, straight, 5 poles + 2 x M8 snap-in cable sockets, straight, 4 poles + 1 x ASi addressing cable socket | - | I1/I2: 0,1 m, I3/I4: 0,3 m, O1/O2: 0,2 m, O3/O4: 0,3 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3676Active Distributor ASi, IP54, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of AUX | 4 x M12 cable sockets, straight, 5 poles | Single | 2 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3786Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 2 x electronic | out of ASi | out of ASi | 6 x M8 cable sockets, straight, 4 poles | - | I: 0,15 m, O: 0,50 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | optimized to control valves Festo CPE14 / VUVG-L14 via ASi | BWU3577Active Distributor ASi, IP67, 4I/2O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of AUX | 4 x M8 cable sockets, straight, 4 poles | Y | 0,20 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3555Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 2 | 2 x electronic | out of ASi | out of ASi | 2 x M12 cable sockets, straight, 5 poles + 2 x M8 cable socket, straight, 3 poles | Single | I: 0,20 m, O: 0,40 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3695Active Distributor ASi, IP67, 2I/2O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | - | out of ASi | - | 4 x M12 cable sockets, straight, 5 poles | Single | 2 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3633Active Distributor ASi, IP67, 4I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | - | out of ASi | - | 4 x M12 cable sockets, straight, 5 poles | Single | 0,30 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3632Active Distributor ASi, IP67, 4I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP54 | 4 | - | out of ASi | - | 4 x M12 cable socket, straight, 5 poles + 1 x ASi addressing cable socket | Single | I1: 0,35 m, I2: 0,25 m, I3: 0,15 m, I4: 0,05 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3730Active Distributor ASi, IP54, 4I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | - | out of AUX | - | 3 x round cable/connecting wires + 1 x M8 cable socket, straight, 4 poles | - | 1 m | yes, depth: 35 mm | - | ASi profile cable | 1 AB Slave | - | BWU3608Active Distributor ASi, IP67, 4I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of AUX | 4 x round cable/connecting wires | - | 1 m | yes, depth: 35 mm | profile cable, piercing | ASi profile cable | 1 AB Slave | - | BWU4172Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of AUX | 2 x round cables/connecting wires | - | 1 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3317Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of AUX | 2 x M12 cable sockets, straight, 5 poles | - | 1 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BW3507Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of ASi | 2 x round cables/connecting wires | - | 1 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3326Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 3 | 4 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | - | X1: 0,25 m, X2: 2 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | to connect K50Pro Banner Stacklight to ASi | BWU3785Active Distributor ASi, IP67, 3I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | - | out of ASi | - | 2 x round cables/connecting wires | - | 0,50 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3374Active Distributor ASi, IP67, 4I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 1 | 4 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, straight, 5 poles + 1 x M12 cable socket, angled, 5 poles | - | 0,30 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | to connect Banner K50 Series EZ-Light, type K50L...PQ + Wenglor light curtains Pick-to-Light | BWU3534Active Distributor ASi, IP67, 1I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP54 | - | 4 x electronic | - | out of ASi | 1 x round cable/connecting wires + 1 x ASi addressing cable socket | - | 4 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3729Active Distributor ASi, IP54, 4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of ASi | 1 x round cable/connecting wires | - | 5 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BW3500Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of ASi | out of ASi | 1 x round cable/connecting wires | - | 2 m | yes, depth: 35 mm | - | ASi profile cable | 1 AB Slave | to connect Stack-Light Banner TL50GYRAQ + audible alarm (180 mA) to ASi | BWU3606Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 4 | 4 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | - | 1 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | to connect Euchner MGB to ASi | BW3377Active Distributor ASi, IP67, 4I/4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 2 | 2 x electronic | out of AUX | out of AUX | 1 x round cable/connecting wires | - | 3 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | to control Linak LA12 drives | BWU3607Active Distributor ASi, IP67, 2I/2O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 35 mm | IP67 | 1 | 3 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, angled, 8 poles | - | 0,30 m | yes, depth: 35 mm | 1 x ASi | ASi profile cable | 1 AB Slave | to connect Banner K50 Series EZ-LIGHT, Typ K50AP...F2Q to ASi | BWU3639Active Distributor ASi, IP67, 1I/3O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 4 | - | out of AUX | - | 2 x M12 cable sockets, straight, 5 poles | Y | 0,40 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3498Active Distributor ASi, IP67, 4I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 2 | 2 x electronic | out of AUX | out of AUX | 1 x round cable/connecting wires + 1 x M12 cable sockets, straight, 5 poles | Y | I: 0,4 m, O: 1,5 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3628Active Distributor ASi, IP67, 2I/2O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 2 | 2 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | Y | 0,40 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3497Active Distributor ASi, IP67, 2I/2O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 2 | 2 x electronic | out of AUX | out of AUX | 2 x round cables/connecting wires | - | 1 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3602Active Distributor ASi, IP67, 2I/2O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 2 | 1 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, angled, 5 poles | 1 x Y + 1 x Mixed | 1 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BW3250Active Distributor ASi, IP67, 2I/1O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 2 | 2 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, straight, 8 poles | - | 1 m | yes, depth: 19 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3400Active Distributor ASi, IP67, 2I/2O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 2 | - | out of ASi | - | 1 x M12 cable socket, angled, 5 poles | Y | 1 m | yes, depth: 19 mm | 1 x ASi | ASi profile cable | 1 AB Slave | - | BWU3642Active Distributor ASi, IP67, 2I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | 2 | - | out of AUX | - | 1 x M12 cable socket, angled, 5 poles | Y | 1 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3564Active Distributor ASi, IP67, 2I | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | - | 4 x electronic | - | out of AUX | 1 x round cable/connecting wires | - | 1 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BW3300Active Distributor ASi, IP67, 4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | - | 4 x electronic | - | out of AUX | 1 x round cable/connecting wires | - | 5 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | - | BWU3487Active Distributor ASi, IP67, 4O | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi-5 | depth: 35 mm | IP67 | - | - | - | out of AUX | 1 x M8 cable socket, straight, 4 poles | - | 1 m | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 ASi-5 Slave | - | BWU4083Active Distributor ASi-5, IP67, M8, 3AO (0…24V) | |||||||||||||||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP67 | - | 4 x electronic | - | out of AUX | 1 x M12 cable socket, straight, 5 poles | - | 2 m | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | to connect general-purpose display banner K50 Pro to ASi | BWU4087Active Distributor ASi, IP67, 4O |
Active Distributor ASi, IP20
- 8 x push in teminals
- wire section max. 0,5 mm²/AWG20
Figure | Type | Housing | "IP20": "IP40": Protected against solid foreign bodies having a diameter of 1.0 mm or larger, protected against access with a wire, no protection against water. "IP54": Protection against dust in damaging amounts, complete protection against contact, protection against splashing water in any angle.
Dust-tight, full protection against contact, protection against temporary immersion. | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | PUR line, oil resistant. Further connection options are available on request.
| Modules with a flat housing design and with cables which exit the sides make these ideal for installation in cable ducts, cable channels, cable troughs, cable rails or cable trays. Please note the respective housing depth for your particular installation. | Profile cable connection | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | Article No. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Active distributor ASi | depth: 19 mm | IP20 | 4 | - | out of AUX | - | 8 x push in terminals | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | BWU3349Active Distributor ASi, IP20, 4I | ||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP20 | 3 | 1 x electronic | out of AUX | out of AUX | 8 x push in terminals | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | BWU3414Active Distributor ASi, IP20, 3I/1O | ||||||||||||||||||||
![]() | Active distributor ASi | depth: 19 mm | IP20 | - | 4 x electronic | - | out of AUX | 8 x push in terminals | yes, depth: 19 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 AB Slave | BWU3342Active Distributor ASi, IP20, 4O |
ASi Slaves/IO-Link Master: Active Distributors, IP67
- IO-Link ports class A
- IO-Link ports class B
Figure | Type | Model | Number of IO-Link Ports | Port class A (M12): Pin 4 configurable (IO-Link/DI/DO), additional digital input at pin 2. Compatible with 3 pol IO-Link devices (M8). Configurable terminals: Terminal assignment (C/Q, L+, L-, I) compatible with pin assigment of IO-Link port class A (M12). Connected IO-Link devices with port class B (M12) with a higher current consumption have to be supplied directly via a separate power supply. Compatible with 3 pol IO-Link devices (M8). | Port class B (M12): Pin 4 configurable (IO-Link/DI/DO), additional power supply (galvanically isolated) for IO-Link devices at pins 2 and 5. Compatible with 3 pol IO-Link devices (M8). Configurable terminals: Terminal assignment (C/Q, L+, L-, I) compatible with pin assigment of IO-Link port class A (M12). Connected IO-Link devices with port class B (M12) with a higher current consumption have to be supplied directly via a separate power supply. Compatible with 3 pol IO-Link devices (M8). | IO-Link and additional inputs/outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs can neither be connected to earth nor to external potential. | Connection via M12: For IO-Link ports class B the supply of actuators is provided by an additional (galvanically isolated) power supply by AUX (auxiliary 24 V power) via Pin 2 (P24) and Pin 5 (N24). Connection via clamps: If connected IO-Link slaves with IO-Link ports class B need a higher current consumption, additionally they can be supplied directly via the power supply. | PUR line, oil resistant. Further connection options are available on request.
| Under normal conditions (no bus termination or repeater), the permissible total length of the ASi segment is max. 100 m. The calculation should take into consideration that the length of the connection cable (round cable) for each connected passive distributor must be doubled. In the case of the active distributors (ASi slaves) however only the one ASi profile cable is counted. | COM1 = 4.8 kBaud COM2 = 38.4 kBaud COM3 = 230.4 kBaud (optional according to Specification V1.0)
An IO-Link device supports only one of the defined data transmission rates. According to Specification V1.1, the IO-Link master supports all data transmission rates and adapts itself automatically to the data transmission rate supported by the device. | IO-Link specification | Modules with a flat housing design and with cables which exit the sides make these ideal for installation in cable ducts, cable channels, cable troughs, cable rails or cable trays. Please note the respective housing depth for your particular installation. | Profile cable connection | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | Article No. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Active distributor ASi-5 | ASi slave/IO-Link master | 2 | 1 | 1 | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | 1 m | COM1 / COM2 / COM3 | V1.1 | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 ASi-5 Slave | BWU4077Active Distributor ASi-5/IO-Link Master with 2 Ports, IP67, M12, 1 IO-Link Port Class A/1 IO-Link Port Class B | ||||||||||||||||||||
![]() | Active distributor ASi-5 | ASi slave/IO-Link master | 1 | - | 1 | out of AUX | out of AUX | 1 x M12 cable socket, straight, 5 poles | 1 m | COM1 / COM2 / COM3 | V1.1 | yes, depth: 35 mm | 1 x ASi, 1 x AUX | ASi profile cable | 1 ASi-5 Slave | BWU4088Active Distributor ASi-5/IO-Link Master with 1 Port, IP67, M12, 1 IO-Link Port Class B |