Schneider Electric
Bihl+Wiedemann is a member of Schneider Electric's "Technology Partner Program". In the following article overview you will find Bihl+Wiedemann products which can be used as replacement articles for Schneider Electric products. Since Schneider Electric no longer markets the products listed here themselves, you may source these replacement articles from us in the future. Here you can find further information.
Schneider Electric,Overview of equivalent products: Gateways in Stainless Steel
- When using an equivalent Bihl+Wiedemann Gateway as a replacement for a Schneider Electric Gateway, the device description file must be reinstalled.
- The latest version of the device description file (GSD, EDS, XDD etc.) of the gateway is available in the "Downloads" section of the respective device.
Schneider Electric Article No. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|
TCSAGPA1SF14F | BWU1567ASi-3 PROFIBUS Gateway in Edelstahl, 1 Master | ![]() |
![]() BWU1567ASi-3 PROFIBUS Gateway in Edelstahl, 1 Master | ||
TCSAGCA1SF14M | BWU1821ASi-3 CANopen Gateway in Edelstahl, 1 Master | ![]() |
![]() BWU1821ASi-3 CANopen Gateway in Edelstahl, 1 Master | ||
TCSAGEA1SF13F | BWU1650ASi-3 Modbus TCP Gateway in Edelstahl, 1 Master | ![]() |
![]() BWU1650ASi-3 Modbus TCP Gateway in Edelstahl, 1 Master |
Schneider Electric, Overview of equivalent products: Digital Modules ASi, IP67, M12
- + Same number I/Os
- + Same protection rating
- + Same node profile
- + Same required master profile
- + Same dimensions/housing
- + Same pin assignment (Pin5 = n.c.)
Schneider Electric Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | Single wiring: 1 input or output per connection.
Y wiring: 2 inputs or outputs per connection.
Mixed wiring: 1 input and 1 output per connection.
Exact pin assignment see data sheet. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M0 | S-0.0.F.E | 1 Single Adresse | BWU3682Digitaleingangsmodul ASi, IP67, M12, 4E | ![]() |
![]() BWU3682Digitaleingangsmodul ASi, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M0 | S-0.0.F.E | 1 Single Adresse | ||
ASI67FFP43E | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | standard | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU3701ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3701ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | standard | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FFP44D | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU3686ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU3686ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse (S-7.0.F.E) | ||
ASI67FFP80EY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M3 | S1-0.A.(7).2, S2-0.A.(7).2 | 2 AB Adressen | BWU3523ASi Digitaleingangsmodul, IP67, M12, 8E | ![]() |
![]() BWU3523ASi Digitaleingangsmodul, IP67, M12, 8E | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M3 | S1-0.A.(7).2, S2-0.A.(7).2 | 2 AB Adressen |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12 - same node profile
- + Same number I/Os
- + Same protection rating
- + Same node profile
- + Same required master profile
- + Same dimensions/housing
- ‒ Different pin assignment
Schneider Electric Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | Single wiring: 1 input or output per connection.
Y wiring: 2 inputs or outputs per connection.
Mixed wiring: 1 input and 1 output per connection.
Exact pin assignment see data sheet. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP40E | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 AB address (S-0.A.7.0) | ||
ASI67FMP43E | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | standard | ASi über M12 | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | Single | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12 - same required master profile
- + Same number I/Os
- + Same protection rating
- + Same required master profile
- + Same dimensions/housing
- ‒ Different node profile
- ‒ Different pin assignment
Schneider Electric Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | Single wiring: 1 input or output per connection.
Y wiring: 2 inputs or outputs per connection.
Mixed wiring: 1 input and 1 output per connection.
Exact pin assignment see data sheet. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP04A | Schneider Electric | IP67, 4 x M12 | - | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-8.0.(F).F | 1 Single Adresse | BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | ||
ASI67FFP04D | Schneider Electric | IP67, 4 x M12 | - | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-8.0.(F).E | 1 Single Adresse | BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | ||
ASI67FMP04D | Schneider Electric | IP67, 4 x M12 | - | 4 x elektronisch | standard | ASi über M12 | ≥M0 | S-8.0.(F).E | 1 Single Adresse | BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | ||
ASI67FMP40E | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi über M12 | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi Profilkabel | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FFP40EY | Schneider Electric | IP67, 4 x M12 | 4 | - | dual (Y) | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU2552ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU2552ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Y | ASi Profilkabel | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FFP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | dual (Y) | ASi Profilkabel | ≥M3 | S-7.A.(7).E | 1 AB Adresse | BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | Single | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FFP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | dual (Y) | ASi Profilkabel | ≥M3 | S-7.A.(7).E | 1 AB Adresse | BWU3375ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3375ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 4 x M12 | 4 | 3 x elektronisch | Y | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FMP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | dual (Y) | ASi über M12 | ≥M3 | S-7.A.(7).E | 1 AB Adresse | BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | Single | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FFP44A | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-7.0.(F).F | 1 Single Adresse | BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Single | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse | ||
ASI67FMP44D | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi über M12 | ≥M0 | S-7.F.(F).E | 1 Single Adresse | BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Single | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12
- + Same number of I/Os
- + Same protection rating
- + Same dimensions/housing ‒ Different node profile
- ‒ Different required master profile
- ‒ Different pin assignment
Schneider Electric Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | Single wiring: 1 input or output per connection.
Y wiring: 2 inputs or outputs per connection.
Mixed wiring: 1 input and 1 output per connection.
Exact pin assignment see data sheet. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP03E | Schneider Electric | IP67, 4 x M12 | - | 3 x elektronisch | standard | ASi Profilkabel | ≥M3 | S-8.0.(F).F | 1 AB Adresse | BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP03E | Schneider Electric | IP67, 4 x M12 | - | 3 x elektronisch | standard | ASi über M12 | ≥M3 | S-8.0.(F).F | 1 AB Adresse | BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP22A | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi Profilkabel | ≥M0 | S-3.0.(F).F | 1 Single Adresse | BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP22D | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi Profilkabel | ≥M0 | S-3.0.(F).E | 1 Single Adresse | BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP22D | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi über M12 | ≥M0 | S-3.0.(F).E | 1 Single Adresse | BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi über M12 | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP22E | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi Profilkabel | ≥M3 | S-B.A.(7).0 | 1 AB Adresse | BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP22E | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi über M12 | ≥M3 | S-B.A.(7).0 | 1 AB Adresse | BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi über M12 | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP40A | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M0 | S-0.0.(F).F | 1 Single Adresse | BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi Profilkabel | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FMP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi über M12 | ≥M0 | S-0.0.F.E | 1 Single Adresse | BWU3457ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3457ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi über M12 | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FMP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi über M12 | ≥M0 | S-0.0.F.E | 1 Single Adresse | BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 AB address (S-0.A.7.0) | ||
ASI67FMP40EY | Schneider Electric | IP67, 4 x M12 | 4 | - | dual (Y) | ASi über M12 | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU3077ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3077ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Y | ASi über M12 | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FFP44DY | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | dual (Y) | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP44DY | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | dual (Y) | ASi über M12 | ≥M0 | S-7.F.(F).E | 1 Single Adresse | BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP80DY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M0 | S1-0.1.(F).F, S2-0.1.(F).F | 2 Single addresses | BWU2770ASi Digitaleingangsmodul, IP67, M12, 8E | ![]() |
![]() BWU2770ASi Digitaleingangsmodul, IP67, M12, 8E | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | Y | ASi Profilkabel | ≥M3 | S1-7.A.7.7, S2-7.A.(6).7 | 2 AB Adressen | ||
ASI67FFP80DY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M0 | S1-0.1.(F).F, S2-0.1.(F).F | 2 Single addresses | BWU2651ASi Digitaleingangsmodul, IP67, M12, 8E | ![]() |
![]() BWU2651ASi Digitaleingangsmodul, IP67, M12, 8E | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | Y | ASi Profilkabel | ≥M3 | S1-7.A.7.7, S2-7.A.(6).7 | 2 AB Adressen |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP20 - same node profile
- + Same number I/Os
- + Same protection rating
- + Same node profile
- + Same required master profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I4OR | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 4 x relay | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU3658ASi Digitales E/A Modul, IP20, 4E/4RA | ![]() |
![]() BWU3658ASi Digitales E/A Modul, IP20, 4E/4RA | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 6 x 4 Kontakte | 4 | 4 x relay | ≥M0 | S-7.0.(F).E | 1 Single Adresse (S-7.0.F.E) | ||
ASI20MT4I4OS | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU3754ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU3754ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 6 x 4 Kontakte | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | ||
ASI20MT4I3OSAE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU3733ASi Digitales E/A Modul, IP20, 4E/3A | ![]() |
![]() BWU3733ASi Digitales E/A Modul, IP20, 4E/3A | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x 4 Kontakte | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI20MT4I4OSA | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU2759ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU2759ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 4 x 4 Kontakte | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | ||
ASI20MT4IE | Schneider Electric | IP20, 25 mm x 87 mm, 1 x Klemmenblock | 4 | - | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU3747ASi Digitales Eingangsmodul, IP20, 4E | ![]() |
![]() BWU3747ASi Digitales Eingangsmodul, IP20, 4E | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x 4 Kontakte | 4 | - | ≥M3 | S-0.A.(7).0 | 1 AB Adresse |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP20 - same required master profile
- + Same number I/Os
- + Same protection rating
- + Same required master profile
- ‒ Different node profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I3ORE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x relay | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BW1808ASi Digitales E/A Modul in Edelstahl, IP20, 4E/3RA | ![]() |
![]() BW1808ASi Digitales E/A Modul in Edelstahl, IP20, 4E/3RA | Bihl+Wiedemann | Edelstahl in IP20, 45 mm tief | 4 | 3 x relay | ≥M3 | S-7.A.(7).E | 1 AB Adresse |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP20
- + Same number I/Os
- + Same protection rating
- ‒ Different node profile
- ‒ Different required master profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I3OSA | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x 4 Kontakte | 4 | 4 x elektronisch | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI20MT4I3OSE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x 4 Kontakte | 4 | 4 x elektronisch | ≥M4 | S-7.A.7.7 | 1 AB Adresse |
Schneider Electric, Overview of functionally equivalent products: Analog Modules ASi, IP20 - same node profile
- + Same number I/Os
- + Same protection rating
- + Same node profile
- + Same required master profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Typ | Eingänge analog | Ausgänge analog | Required Master profile | ASi node profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MA2VI | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 2 x 4 … 20 mA | - | ≥M3 | S-7.3.(F).D | 1 Single Adresse | BWU1345ASi Analogeingangsmodul, IP20, 2AE (4...20mA/0…10V) | ![]() |
![]() BWU1345ASi Analogeingangsmodul, IP20, 2AE (4...20mA/0…10V) | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x 4 Kontakte | 2 x 4 ... 20 mA/2 x 0 … 10 V | - | ≥M3 | S-7.3.(F).D | 1 Single Adresse | ||
ASI20MA2VU | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 2 x 0 ... 10 V | - | ≥M3 | S-7.3.(F).D | 1 Single Adresse | BWU1345ASi Analogeingangsmodul, IP20, 2AE (4...20mA/0…10V) | ![]() |
![]() BWU1345ASi Analogeingangsmodul, IP20, 2AE (4...20mA/0…10V) | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x 4 Kontakte | 2 x 4 ... 20 mA/2 x 0 … 10 V | - | ≥M3 | S-7.3.(F).D | 1 Single Adresse |
Schneider Electric, Overview of functionally equivalent products: Passive Distributors
- Passive Distributors ASi, IP67
- Passive Distributors ASi/AUX, IP67
