Circuit Board Modules
Circuit board modules enable sensor and actuator OEMs the possibility of making their modules ASi capable with the help of a fully engineered and certified ASi slave board which can be simply and easily integrated into the respective device. Here Bihl+Wiedemann offers a wide range of PCB modules which are available with various connection options and either potted or un-potted. On request Bihl+Wiedemann can also offer cost-effective modified versions or new developments based on a kit system.
E/A Digital Modules: Circuit Board Modules ASi, PCB Solutions
- Special variants on request
Figure | Type | 2 holes for assembly angles. | Inputs digital | Outputs digital | further connection options are available on request.
| Coating protects components and circuit boards when touched.
| status of in- and outputs is indicated by LEDs. In addition to that, both ASi LEDs (PWR green and FAULT red) show as usual regarding the ASi Slaves- the status of the ASi Slaves. Uaux is indicated by a green LED. | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | Article No. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 1 | 1 x electronic | wiring pins, straight | no | no | out of ASi | out of ASi | wiring pin, straight | 1 AB Slave | BWR1566ASi PCB Module, 29,7 mm x 36,5 mm, 1I/1O, wiring pins, straight | ||||||||||||||||||
![]() | circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | solder lugs | no | no | out of ASi | out of ASi | solder lugs | 1 AB Slave | BWR1421ASi PCB Module, 29,7 mm x 36,5 mm, 2I/2O, solder lugs | ||||||||||||||||||
![]() | circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | wiring pins, straight | no | no | out of ASi | out of ASi | wiring pin, straight | 1 AB Slave | BWR3189ASi PCB Module, 29,7 mm x 36,5 mm, 2I/2O, wiring pins, straight | ||||||||||||||||||
![]() | circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | solder lugs, screw terminals only at ASi pins | no | no | out of ASi | out of ASi | screw terminals | 1 AB Slave | BWR1957ASi PCB Module, 29,7 mm x 36,5 mm, 2I/2O, solder lugs | ||||||||||||||||||
![]() | circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | screw terminals | no | no | out of ASi | out of ASi | screw terminals | 1 AB Slave, ASi Slave Profile S-7.A.7.E | BWR2782ASi PCB Module, 29,7 mm x 36,5 mm, 2I/2O, screw terminals | ||||||||||||||||||
![]() | circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 | 2 x electronic | screw terminals | no | no | out of ASi | out of ASi | screw terminals | 1 AB Slave | BWR1443ASi PCB Module, 29,7 mm x 36,5 mm, 2I/2O, screw terminals | ||||||||||||||||||
![]() | circuit board 29,7 mm x 36,5 mm | 29,7 mm x 36,5 mm | 2 (inputs mirrored) | 2 x electronic | screw terminals | thin coated | no | out of ASi | out of ASi | screw terminals | 1 AB Slave | BWR2393ASi PCB Module, 29,7 mm x 36,5 mm, 2I/2O, screw terminals, coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | solder lugs | no | no | out of ASi | out of ASi | solder lugs | 1 AB Slave | BWR1408ASi PCB Module, 73 mm x 37,5 mm, 4I/3O, solder lugs | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | solder lugs | no | yes | out of ASi | out of AUX | solder lugs | 1 AB Slave | BWR1682ASi PCB Module, 73 mm x 37,5 mm, 4I/3O, solder lugs | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | plug-in spring-type terminals | no | no | out of ASi | out of ASi | plug-in spring-type terminals | 1 AB Slave | BWR2229ASi PCB Module, 73 mm x 37,5 mm, 4I/3O, springtype terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | screw terminals | no | no | out of ASi | out of ASi | screw terminals | 1 AB Slave | BWR1387ASi PCB Module, 73 mm x 37,5 mm, 4I/3O, screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 3 x electronic | wiring pins, angled | no | no | out of ASi | out of ASi | wiring pin, angled | 1 AB Slave | BWR1386ASi PCB Module, 73 mm x 37,5 mm, 4I/3O, wiring pins, angled | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | solder lugs | no | no | out of ASi | out of ASi | solder lugs | 1 Single Slave | BWR2052ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, solder lugs | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | solder lugs | no | yes | out of ASi | out of ASi | solder lugs | 1 Single Slave | BWR1468ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, solder lugs | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | solder lugs | no | yes | out of ASi | out of AUX | solder lugs | 1 AB Slave | BWR2442ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, solder lugs | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | sockets | no | no | out of ASi | out of ASi | sockets | 1 AB Slave | BWR3116ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, sockets | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | connecting wires, 200 mm | thick coated | yes | out of ASi | out of ASi | connecting wires, 200 mm | 1 Single Slave | BWR2597ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, connecting wires (200mm), thick coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | connecting wires, 200 mm | thick coated | yes | out of ASi | out of ASi | connecting wires, 200 mm | 1 AB Slave | BWR2571ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, connecting wires (200mm), thick coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | wiring pins, angled | no | no | out of ASi | out of ASi | wiring pin, angled | 1 Single Slave | BWR1218ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, wiring pins, angled | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | wiring pins, angled | no | yes | out of ASi | out of AUX | wiring pin, angled | 1 Single Slave | BWR2591ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, wiring pins, angled | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | wiring pins, angled | thin coated | yes | out of AUX | out of AUX | wiring pin, angled | 1 AB Slave | BWR3215ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, wiring pins, angled, coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | wiring pins, straight | thin coated | yes | out of AUX | out of AUX | wiring pin, straight | 1 AB Slave | BWR3214ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, wiring pins, straight, coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | wiring pins, straight | thick coated | yes | out of AUX | out of AUX | wiring pin, straight | 1 AB Slave | BWR3213ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, wiring pins, straight, thick coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | plug-in spring-type terminals | no | no | out of ASi | out of ASi | plug-in spring-type terminals | 1 AB Slave | BWR1889ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, springtype terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | screw terminals | no | no | out of ASi | out of ASi | screw terminals | 1 Single Slave | BWR1219ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | screw terminals | no | no | out of AUX | out of AUX | screw terminals | 1 Single Slave | BWR1389ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | screw terminals | no | yes | out of ASi | out of ASi | screw terminals | 1 Single Slave | BWR1470ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | screw terminals | no | yes | out of ASi | out of AUX | screw terminals | 1 Single Slave | BWR1628ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | screw terminals | thin coated | yes | out of ASi | out of ASi | screw terminals | 1 AB Slave | BWR3190ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, screw terminals, coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | screw terminals | thin coated | yes | out of ASi | out of ASi | screw terminals | 1 Single Slave | BWR1789ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, screw terminals, coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | 4 x electronic | screw terminals | thick coated | yes | out of AUX | out of AUX | screw terminals | 1 AB Slave | BWR2803ASi PCB Module, 73 mm x 37,5 mm, 4I/4O, screw terminals, thick coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 4 | - | connecting wires, 200 mm | thick coated | yes | out of ASi | - | connecting wires, 200 mm | 1 AB Slave | BWR2842ASi PCB Module, 73 mm x 37,5 mm, 4I, connecting wires (200mm), thick coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | connecting wires, 200 mm | thick coated | no | out of ASi | - | connecting wires, 200 mm | 2 AB Slaves | BWR2774ASi PCB Module, 73 mm x 37,5 mm, 8I, connecting wires (200mm), thick coated | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | wiring pins, angled | no | no | out of ASi | - | wiring pin, angled | 2 AB Slaves | BWR1351ASi PCB Module, 73 mm x 37,5 mm, 8I, wiring pins, angled | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | 8 | - | screw terminals | no | no | out of ASi | - | screw terminals | 2 AB Slaves | BWR1352ASi PCB Module, 73 mm x 37,5 mm, 8I, screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | - | 6 x electronic | screw terminals | no | no | - | out of ASi | screw terminals | 2 AB Slaves | BWR1627ASi PCB Module, 73 mm x 37,5 mm, 6O, screw terminals | ||||||||||||||||||
![]() | circuit board 43 mm x 30 mm | 43 mm x 30 mm | 2 | 2 x electronic | connecting wires, 200 mm | thick coated | yes | out of ASi | out of ASi | connecting wires, 200 mm | 1 AB Slave | BWR3068ASi PCB Module, 43 mm x 30 mm, 2I/2O, connecting wires (200mm) | ||||||||||||||||||
![]() | circuit board 43 mm x 30 mm | 43 mm x 30 mm | 2 | 2 x electronic | connecting wires, 100 mm | thick coated | yes | out of ASi | out of ASi | connecting wires, 100 mm | 1 AB Slave | BWR2574ASi PCB Module, 43 mm x 30 mm, 2I/2O, connecting wires (100mm) | ||||||||||||||||||
![]() | circuit board 43 mm x 30 mm | 43 mm x 30 mm | 2 | 2 x electronic | connecting wires, 100 mm + contact pins | thick coated | yes | out of ASi | out of ASi | connecting wires, 100 mm | 1 AB Slave | BWR2522ASi PCB Module, 43 mm x 30 mm, 2I/2O, connecting wires (100mm)+contact pins | ||||||||||||||||||
![]() | circuit board 104 mm x 41 mm | 104 mm x 41 mm | 8 | 8 x electronic | wiring pins, angled | thin coated | yes | out of ASi | out of ASi | wiring pin, angled | 2 AB Slaves | BW1899ASi PCB Module, 104 mm x 41 mm, 8I/8O, wiring pins, angled, coated | ||||||||||||||||||
![]() | circuit board 93 mm x 51 mm | 93 mm x 51 mm | 16 | 16 x electronic | wiring pins, angled | thin coated | yes | out of ASi | out of ASi | wiring pin, angled | 4 AB Slaves | BW1901ASi PCB Module, 93 mm x 51 mm, 16I/16O, wiring pins, angled, coated | ||||||||||||||||||
![]() | circuit board 73 mm x 39,5 mm | 73 mm x 39,5 mm | 4 | 4 x electronic | plug-in spring-type terminals | no | yes | out of ASi | out of ASi | plug-in spring-type terminals | 1 AB Slave | BWR3195ASi PCB Module, 73 mm x 39,5 mm, 4I/4O, plug-in spring type terminals, straight |
E/A Analog Modules: Circuit Board Modules ASi, PCB Solutions
- Special variants on request
Figure | Type | 2 holes for assembly angles. | further connection options are available on request.
| Inputs analog | Coating protects components and circuit boards when touched.
| status of in- and outputs is indicated by LEDs. In addition to that, both ASi LEDs (PWR green and FAULT red) show as usual regarding the ASi Slaves- the status of the ASi Slaves. Uaux is indicated by a green LED. | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | Article No. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | screw terminals | 2 x 4 … 20 mA | no | yes | out of ASi | - | screw terminals | 1 Single Slave | BWR3192ASi PCB Module, 73 mm x 37,5 mm, 2AI (4…20mA), screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm | 73 mm x 37,5 mm | wiring pins, angled | 2 x 0 ... 10 V | no | yes | out of ASi | - | wiring pin, angled | 1 Single Slave | BWR2035ASi PCB Module, 73 mm x 37,5 mm, 2AI (0…10V), wiring pins, angled |
Safety E/A Module: Circuit Board Modules ASi, PCB Solutions
- Special versions on request
Figure | Type | 2 holes for assembly angles. | Inputs Safety, SIL 3, Cat. 4 | Inputs digital | Outputs digital | Outputs Safety, SIL 3, cat. 4 | Safety signal inputs | further connection options are available on request.
| Coating protects components and circuit boards when touched.
| status of in- and outputs is indicated by LEDs. In addition to that, both ASi LEDs (PWR green and FAULT red) show as usual regarding the ASi Slaves- the status of the ASi Slaves. Uaux is indicated by a green LED. | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | Article No. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | circuit board 43 mm x 30 mm, Safety | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 200 mm | thick coated | yes | out of ASi | out of ASi | connecting wires, 200 mm | 1 Single Slave | BWR3067ASi Safety PCB Module, 43 mm x 30 mm, 1SI/2O, connecting wires (200mm) | ||||||||||||||||||
![]() | circuit board 43 mm x 30 mm, Safety | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 100 mm | thick coated | yes | out of ASi | out of ASi | connecting wires, 100 mm | 1 Single Slave | BWR2426ASi Safety PCB Module, 43 mm x 30 mm, 1SI/2O, connecting wires (100mm) | ||||||||||||||||||
![]() | circuit board 43 mm x 30 mm, Safety | 43 mm x 30 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | connecting wires, 100 mm + contact pins | thick coated | yes | out of ASi | out of ASi | connecting wires, 100 mm | 1 Single Slave | BWR2521ASi Safety PCB Module, 43 mm x 30 mm, 1SI/2O, connecting wires (100mm)+contact pins | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm, Safety | 73 mm x 37,5 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | plug-in screw terminals | no | yes | out of ASi | out of AUX | plug-in connecting wires | 1 Single Slave | BWR1896ASi Safety PCB Module, 73 mm x 37,5 mm, 1SI/2O, screw terminals | ||||||||||||||||||
![]() | circuit board 73 mm x 37,5 mm, Safety | 73 mm x 37,5 mm | 1 x 2 channels | - | 2 x electronic | - | floating contacts | screw terminals | no | yes | out of ASi | out of AUX | screw terminals | 1 Single Slave | BWR1751ASi Safety PCB Module, 73 mm x 37,5 mm, 1SI/2O, screw terminals | ||||||||||||||||||
![]() | circuit board 85 mm x 80 mm, Safety | 85 mm x 80 mm | - | 2 | 2 x electronic | 1 release circuit, 1 x electronic safe output | - | screw terminals | thick coated | yes | out of AUX | out of AUX | screw terminals | 1 Single Slave + 2 AB Slaves | BW2914ASi Safety PCB Module, 85 mm x 80 mm, 1SO/2I/2O, screw terminals |