Schneider Electric
Bihl+Wiedemann est un membre de "Technology Partner Program" de Schneider Electric. Vous trouverez ci-dessous les produits de Bihl+Wiedemann qui peuvent remplacer ceux de Schneider Electric. Étant donné que Schneider Electric ne commercialise plus les produits mentionnés ici, vous pourrez désormais vous approvisionner chez nous en produits de remplacement. Plus d'informations.
Schneider Electric, Aperçu des produits équivalents : Passerelles ASi en acier inox
- Si vous voulez utiliser une passerelle Bihl + Wiedemann équivalente pour remplacer une passerelle Schneider Electric, le fichier de configuration du dispositif doit être réinstallé.
- La dernière version du fichier de configuration du dispositif de la passerelle est disponible à la rubrique "Downloads" du dispositif correspondant.
Schneider Electric N° art. | Fabricant |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|
TCSAGCA1SF14M | BWU1821ASi-3 CANopen Gateway in Edelstahl, 1 Master | ![]() | |
![]() BWU1821ASi-3 CANopen Gateway in Edelstahl, 1 Master | Bihl+Wiedemann | ||
TCSAGEA1SF13F | BWU1650ASi-3 Modbus TCP Gateway in Edelstahl, 1 Master | ![]() | |
![]() BWU1650ASi-3 Modbus TCP Gateway in Edelstahl, 1 Master | Bihl+Wiedemann |
Schneider Electric, Aperçu des produits pouvant être remplacés: Modules TOR ASi, IP67, M12
- + Même nombre d'E/S
- + Même indice de protection
- + Même profil du participant
- + Même profil maître requis
- + Même dimensions/boîtier
- + Même affectation des pins (Pin5 = n.c.)
Schneider Electric N° art. | Fabricant | Typ | Entrées TOR | Sorties TOR | Raccordement simple: 1 entrée ou sortie par connexion.
Raccordement en Y: 2 entrées ou sorties par connexion.
Raccordement mixte: 1 entrée et 1 sortie par connexion.
Pour l'affectation précise des broches, voir la fiche technique. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M0 | S-0.0.F.E | 1 Single Adresse | BWU3682Digitaleingangsmodul ASi, IP67, M12, 4E | ![]() |
![]() BWU3682Digitaleingangsmodul ASi, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M0 | S-0.0.F.E | 1 Single Adresse | ||
ASI67FFP43E | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | standard | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU3701ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3701ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | standard | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FFP44D | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU3686ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU3686ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse (S-7.0.F.E) | ||
ASI67FFP80EY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M3 | S1-0.A.(7).2, S2-0.A.(7).2 | 2 AB Adressen | BWU3523ASi Digitaleingangsmodul, IP67, M12, 8E | ![]() |
![]() BWU3523ASi Digitaleingangsmodul, IP67, M12, 8E | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M3 | S1-0.A.(7).2, S2-0.A.(7).2 | 2 AB Adressen |
Schneider Electric, Aperçu des produits fonctionnellement équivalent: Modules TOR ASi, IP67, M12 - Profil du participant identique
- + Même nombre d'E/S
- + Même indice de protection
- + Même profil du participant
- + Même profil maître requis
- + Même dimensions/boîtier
- ‒ Affectation différente des broches
Schneider Electric N° art. | Fabricant | Typ | Entrées TOR | Sorties TOR | Raccordement simple: 1 entrée ou sortie par connexion.
Raccordement en Y: 2 entrées ou sorties par connexion.
Raccordement mixte: 1 entrée et 1 sortie par connexion.
Pour l'affectation précise des broches, voir la fiche technique. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP40E | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Simple | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 adresse AB (S-0.A.7.0) | ||
ASI67FMP43E | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | standard | ASi über M12 | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | Simple | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse |
Schneider Electric, Aperçu des produits fonctionnellement équivalent: Modules TOR ASi, IP67, M12- Profil maître identique requis
- + Même nombre d'E/S
- + Même indice de protection
- + Même profil maître requis
- + Même dimensions/boîtier
- ‒ Profil du participant différent
- ‒ Affectation différente des broches
Schneider Electric N° art. | Fabricant | Typ | Entrées TOR | Sorties TOR | Raccordement simple: 1 entrée ou sortie par connexion.
Raccordement en Y: 2 entrées ou sorties par connexion.
Raccordement mixte: 1 entrée et 1 sortie par connexion.
Pour l'affectation précise des broches, voir la fiche technique. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP04A | Schneider Electric | IP67, 4 x M12 | - | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-8.0.(F).F | 1 Single Adresse | BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | ||
ASI67FFP04D | Schneider Electric | IP67, 4 x M12 | - | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-8.0.(F).E | 1 Single Adresse | BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | ||
ASI67FMP04D | Schneider Electric | IP67, 4 x M12 | - | 4 x elektronisch | standard | ASi über M12 | ≥M0 | S-8.0.(F).E | 1 Single Adresse | BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2713ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | ||
ASI67FMP40E | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi über M12 | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Simple | ASi Profilkabel | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FFP40EY | Schneider Electric | IP67, 4 x M12 | 4 | - | dual (Y) | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU2552ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU2552ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Y | ASi Profilkabel | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FFP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | dual (Y) | ASi Profilkabel | ≥M3 | S-7.A.(7).E | 1 AB Adresse | BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | Simple | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FFP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | dual (Y) | ASi Profilkabel | ≥M3 | S-7.A.(7).E | 1 AB Adresse | BWU3375ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3375ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 4 x M12 | 4 | 3 x elektronisch | Y | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FMP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x elektronisch | dual (Y) | ASi über M12 | ≥M3 | S-7.A.(7).E | 1 AB Adresse | BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() |
![]() BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | Simple | ASi Profilkabel | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI67FFP44A | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi Profilkabel | ≥M0 | S-7.0.(F).F | 1 Single Adresse | BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Simple | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse | ||
ASI67FMP44D | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | standard | ASi über M12 | ≥M0 | S-7.F.(F).E | 1 Single Adresse | BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Simple | ASi Profilkabel | ≥M0 | S-7.0.(F).E | 1 Single Adresse |
Schneider Electric, Aperçu des produits fonctionnellement équivalent: Modules TOR ASi, IP67, M12
- + Même nombre d'E/S
- + Même indice de protection
- + Même dimensions/boîtier
- ‒ Profil du participant différent
- ‒ Profil maître différent requis
- ‒ Affectation différente des broches
Schneider Electric N° art. | Fabricant | Typ | Entrées TOR | Sorties TOR | Raccordement simple: 1 entrée ou sortie par connexion.
Raccordement en Y: 2 entrées ou sorties par connexion.
Raccordement mixte: 1 entrée et 1 sortie par connexion.
Pour l'affectation précise des broches, voir la fiche technique. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
| Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP03E | Schneider Electric | IP67, 4 x M12 | - | 3 x elektronisch | standard | ASi Profilkabel | ≥M3 | S-8.0.(F).F | 1 AB Adresse | BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP03E | Schneider Electric | IP67, 4 x M12 | - | 3 x elektronisch | standard | ASi über M12 | ≥M3 | S-8.0.(F).F | 1 AB Adresse | BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | ![]() |
![]() BWU2728ASi Digitalausgangsmodul, IP67, M12, 4A | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP22A | Schneider Electric | IP67, 4 x M12 | 2 | 2 x électronique | standard | ASi Profilkabel | ≥M0 | S-3.0.(F).F | 1 Single Adresse | BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x électronique | Simple | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP22D | Schneider Electric | IP67, 4 x M12 | 2 | 2 x électronique | standard | ASi Profilkabel | ≥M0 | S-3.0.(F).E | 1 Single Adresse | BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x électronique | Simple | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP22D | Schneider Electric | IP67, 4 x M12 | 2 | 2 x électronique | standard | ASi über M12 | ≥M0 | S-3.0.(F).E | 1 Single Adresse | BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x électronique | Simple | ASi über M12 | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP22E | Schneider Electric | IP67, 4 x M12 | 2 | 2 x électronique | standard | ASi Profilkabel | ≥M3 | S-B.A.(7).0 | 1 AB Adresse | BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x électronique | Simple | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP22E | Schneider Electric | IP67, 4 x M12 | 2 | 2 x électronique | standard | ASi über M12 | ≥M3 | S-B.A.(7).0 | 1 AB Adresse | BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() |
![]() BWU3517ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x électronique | Simple | ASi über M12 | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP40A | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi Profilkabel | ≥M0 | S-0.0.(F).F | 1 Single Adresse | BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Simple | ASi Profilkabel | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FMP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi über M12 | ≥M0 | S-0.0.F.E | 1 Single Adresse | BWU3457ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3457ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Simple | ASi über M12 | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FMP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi über M12 | ≥M0 | S-0.0.F.E | 1 Single Adresse | BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3556ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Simple | ASi Profilkabel | ≥M3 | S-0.A.(7).0 | 1 adresse AB (S-0.A.7.0) | ||
ASI67FMP40EY | Schneider Electric | IP67, 4 x M12 | 4 | - | dual (Y) | ASi über M12 | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU3077ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() |
![]() BWU3077ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Y | ASi über M12 | ≥M3 | S-0.A.(7).E | 1 AB Adresse | ||
ASI67FFP44DY | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | dual (Y) | ASi Profilkabel | ≥M0 | S-7.F.(F).E | 1 Single Adresse | BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FMP44DY | Schneider Electric | IP67, 8 x M12 | 4 | 4 x elektronisch | dual (Y) | ASi über M12 | ≥M0 | S-7.F.(F).E | 1 Single Adresse | BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() |
![]() BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | Y | ASi Profilkabel | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI67FFP80DY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M0 | S1-0.1.(F).F, S2-0.1.(F).F | 2 adresses simples | BWU2770ASi Digitaleingangsmodul, IP67, M12, 8E | ![]() |
![]() BWU2770ASi Digitaleingangsmodul, IP67, M12, 8E | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | Y | ASi Profilkabel | ≥M3 | S1-7.A.7.7, S2-7.A.(6).7 | 2 AB Adressen | ||
ASI67FFP80DY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi Profilkabel | ≥M0 | S1-0.1.(F).F, S2-0.1.(F).F | 2 adresses simples | BWU2651ASi Digitaleingangsmodul, IP67, M12, 8E | ![]() |
![]() BWU2651ASi Digitaleingangsmodul, IP67, M12, 8E | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | Y | ASi Profilkabel | ≥M3 | S1-7.A.7.7, S2-7.A.(6).7 | 2 AB Adressen |
Schneider Electric, Aperçu des produits fonctionnellement équivalent: Modules TOR ASi, IP20 - Profil du participant identique
- + Même nombre d'E/S
- + Même indice de protection
- + Même profil du participant
- + Même profil maître requis
- ‒ Affectation différente des bornes
- ‒ Dimensions/boîtier différents
Schneider Electric N° art. | Fabricant | Typ | Entrées TOR | Sorties TOR | Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I4OR | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 4 x relais | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU3658ASi Digitales E/A Modul, IP20, 4E/4RA | ![]() |
![]() BWU3658ASi Digitales E/A Modul, IP20, 4E/4RA | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 6 x 4 Kontakte | 4 | 4 x relais | ≥M0 | S-7.0.(F).E | 1 Single Adresse (S-7.0.F.E) | ||
ASI20MT4I4OS | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU3754ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU3754ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 6 x 4 Kontakte | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | ||
ASI20MT4I3OSAE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU3733ASi Digitales E/A Modul, IP20, 4E/3A | ![]() |
![]() BWU3733ASi Digitales E/A Modul, IP20, 4E/3A | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x 4 Kontakte | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | ||
ASI20MT4I4OSA | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | BWU2759ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU2759ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 4 x 4 Kontakte | 4 | 4 x elektronisch | ≥M0 | S-7.0.(F).E | 1 Single Adresse | ||
ASI20MT4IE | Schneider Electric | IP20, 25 mm x 87 mm, 1 x Klemmenblock | 4 | - | ≥M3 | S-0.A.(7).0 | 1 AB Adresse | BWU3747ASi Digitales Eingangsmodul, IP20, 4E | ![]() |
![]() BWU3747ASi Digitales Eingangsmodul, IP20, 4E | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x 4 Kontakte | 4 | - | ≥M3 | S-0.A.(7).0 | 1 AB Adresse |
Schneider Electric, Aperçu des produits fonctionnellement équivalent: Modules TOR ASi, IP20 - Profil maître identique requis
- + Même nombre d'E/S
- + Même indice de protection
- + Même profil maître requis
- ‒ Profil du participant différent
- ‒ Affectation différente des bornes
- ‒ Dimensions/boîtier différents
Schneider Electric N° art. | Fabricant | Typ | Entrées TOR | Sorties TOR | Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I3ORE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x relais | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BW1808ASi Digitales E/A Modul in Edelstahl, IP20, 4E/3RA | ![]() |
![]() BW1808ASi Digitales E/A Modul in Edelstahl, IP20, 4E/3RA | Bihl+Wiedemann | Edelstahl in IP20, 45 mm tief | 4 | 3 x relais | ≥M3 | S-7.A.(7).E | 1 AB Adresse |
Schneider Electric, Aperçu des produits fonctionnellement équivalent: Modules TOR ASi, IP20
- + Même nombre d'E/S
- + Même indice de protection
- ‒ Profil du participant différent
- ‒ Profil maître différent requis
- ‒ Affectation différente des broches
- ‒ Dimensions/boîtier différents
Schneider Electric N° art. | Fabricant | Typ | Entrées TOR | Sorties TOR | Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I3OSA | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x 4 Kontakte | 4 | 4 x elektronisch | ≥M4 | S-7.A.7.7 | 1 AB Adresse | ||
ASI20MT4I3OSE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 4 | 3 x elektronisch | ≥M3 | S-7.A.(7).0 | 1 AB Adresse | BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | ![]() |
![]() BWU2783ASi Digitales E/A Modul, IP20, 4E/4A | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x 4 Kontakte | 4 | 4 x elektronisch | ≥M4 | S-7.A.7.7 | 1 AB Adresse |
Schneider Electric, Aperçu des produits fonctionnellement équivalent: Modules analogiques ASi, IP20 - Profil du participant identique
- + Même nombre d'E/S
- + Même indice de protection
- + Même profil du participant
- + Même profil maître requis
- ‒ Affectation différente des broches
- ‒ Dimensions/boîtier différents
Schneider Electric N° art. | Fabricant | Typ | Eingänge analog | Ausgänge analog | Profil maître nécessaire | Profil participant ASi | 1 adresse AB (62 adresses AB max./faisceau ASi) , 2 adresses AB (31 modules max. avec 2 adresses AB), 1 adresse simple (31 adresses simples max./faisceau ASi) , 1 adresse ASi-5 (62 adresses ASi-5 max./faisceau ASi), combinaison possible. |
Bihl+Wiedemann N° art. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MA2VI | Schneider Electric | IP20, 25 mm x 87 mm, 2 x Klemmenblock | 2 x 4 … 20 mA | - | ≥M3 | S-7.3.(F).D | 1 Single Adresse | BWU1345ASi Analogeingangsmodul, IP20, 2AE (4...20mA/0…10V) | ![]() |
![]() BWU1345ASi Analogeingangsmodul, IP20, 2AE (4...20mA/0…10V) | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x 4 Kontakte | 2 x 4 ... 20 mA/2 x 0 … 10 V | - | ≥M3 | S-7.3.(F).D | 1 Single Adresse | ||
