Phoenix Contact
Product overview
In the following article overview you will find Bihl+Wiedemann products which can be used as replacement articles for Phoenix Contact products. Since Phoenix Contact no longer markets the products listed here themselves, you may source these replacement articles from us in the future.
Phoenix Contact, Overview of equivalent products: Master/Gateways
- When using an equivalent Bihl+Wiedemann Gateway as a replacement for a Phoenix Contact Gateway, the device description file must be reinstalled.
- The latest version of the device description file (GSD, EDS, XDD etc.) of the gateway is available in the "Downloads" section of the respective device.
Phoenix Contact Article No. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|
ASI MA PB XL AB - 2741710 | BWU1249ASi-2.1 PROFIBUS Gateway, 1 Master | ![]() |
![]() BWU1249ASi-2.1 PROFIBUS Gateway, 1 Master | ||
FLX ASI MA 2PB EF - 2773607 | BWU1568ASi-3 PROFIBUS Gateway in Edelstahl, 2 Master | ![]() |
![]() BWU1568ASi-3 PROFIBUS Gateway in Edelstahl, 2 Master | ||
FLX ASI MA PB SF - 2773597 | BWU1746ASi-3 PROFIBUS Gateway in Edelstahl, 1 Master | ![]() |
![]() BWU1746ASi-3 PROFIBUS Gateway in Edelstahl, 1 Master | ||
ASI MA PC PCI - 2741257 | BW1195ASi-2.1 Master PCI-Board, 2 Master | ![]() |
![]() BW1195ASi-2.1 Master PCI-Board, 2 Master |
Phoenix Contact, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12
- + Same number I/Os
- + Same protection rating
- ‒ Different dimensions/housing
- ‒ Different node profile
- ‒ Different required master profile
- ‒ Different pin assignment
Phoenix Contact Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | Single wiring: 1 input or output per connection.
Y wiring: 2 inputs or outputs per connection.
Mixed wiring: 1 input and 1 output per connection.
Exact pin assignment see data sheet. | PUR-Leitung, ölfest. Weitere Anschlussvarianten sind auf Anfrage möglich.
| ASi node profile | Required Master profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
|
Bihl+Wiedemann Article No. | Figure | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLX ASI 3.0 DIO 4/4 M12-2A - 2773474 | Phoenix Contact | IP67, 4 x M12 | 4 | 4 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | - | - | 1 AB Adresse | ASi Profilkabel | BWU3144ASi Digitales E/A Modul EXTREME, IP67, M12, 4E/4A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3144ASi Digitales E/A Modul EXTREME, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12, EXTREME | 4 | 4 x elektronisch | aus ASi | aus AUX | Y | 8 x M12-Buchse, 5-polig | S-7.A.7.7 | ≥M4 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI 3.0 DIO 4/4 M12-2A - 2773474 | Phoenix Contact | IP67, 4 x M12 | 4 | 4 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | - | - | 1 AB Adresse | ASi Profilkabel | BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU2626ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | aus ASi | aus AUX | Y | 8 x M12-Buchse, 5-polig | S-7.A.7.7 | ≥M4 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/3 M12-2A - 2773445 | Phoenix Contact | IP67, 4 x M12 | 4 | 3 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | S-7.A.7.2 | ≥M3 | 1 AB Adresse | ASi Profilkabel | BWU3375ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3375ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 4 x M12 | 4 | 3 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | S-7.A.(7).0 | ≥M3 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/3 M12-2A - 2773445 | Phoenix Contact | IP67, 4 x M12 | 4 | 3 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | S-7.A.7.2 | ≥M3 | 1 AB Adresse | ASi Profilkabel | BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3496ASi Digitales E/A Modul, IP67, M12, 4E/3A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x elektronisch | aus ASi | aus AUX, 2 A pro Ausgang | Single | 8 x M12-Buchse, 5-polig | S-7.A.(7).0 | ≥M3 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DIO 2/2 M12-2A - 2773432 | Phoenix Contact | IP67, 4 x M12 | 2 | 2 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | - | ≥M3 | 1 AB Adresse | ASi Profilkabel | BWU3456ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3456ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | S-7.A.7.7 | ≥M4 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DIO 2/2 M12-2A - 2773432 | Phoenix Contact | IP67, 4 x M12 | 2 | 2 x elektronisch | aus ASi | aus AUX | Y | 4 x M12-Buchse, 5-polig | - | ≥M3 | 1 AB Adresse | ASi Profilkabel | BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3141ASi Digitales E/A Modul, IP67, M12, 2E/2A | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x elektronisch | aus ASi | aus AUX | Single | 4 x M12-Buchse, 5-polig | S-7.A.7.7 | ≥M4 | 1 AB Adresse | ASi Profilkabel |
Phoenix Contact, Overview of functionally equivalent products: Digital Modules ASi, IP67, M8
- + Same number I/Os
- + Same protection rating
- ‒ Different dimensions/housing
- ‒ Different node profile
- ‒ Different required master profile
- ‒ Different pin assignment
Phoenix Contact Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | Single wiring: 1 input or output per connection.
Y wiring: 2 inputs or outputs per connection.
Mixed wiring: 1 input and 1 output per connection.
Exact pin assignment see data sheet. | PUR-Leitung, ölfest. Weitere Anschlussvarianten sind auf Anfrage möglich.
| ASi node profile | Required Master profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
|
Bihl+Wiedemann Article No. | Figure | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLX ASI DIO 4/4 M8-1A - 2773416 | Phoenix Contact | IP67, 8 x M8 | 4 | 4 x elektronisch | aus ASi | aus AUX | Single | 8 x M8-Buchse, 3-polig | - | - | 1 Single address | ASi über M12 | BW3661ASi Digitales E/A Modul, IP67, M8, 4E/4A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BW3661ASi Digitales E/A Modul, IP67, M8, 4E/4A | Bihl+Wiedemann | IP67, 8 x M8 | 4 | 4 x elektronisch | aus ASi | aus AUX | Single | 8 x M8-Buchse, 3-polig | S-7.A.(7).0 | ≥M4 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/4 M8-1A - 2773416 | Phoenix Contact | IP67, 8 x M8 | 4 | 4 x elektronisch | aus ASi | aus AUX | Single | 8 x M8-Buchse, 3-polig | - | - | 1 Single address | ASi über M12 | BWU2645ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU2645ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | out of AUX | aus AUX | Single | 8 x M12-Buchse, 5-polig | S-7.A.7.7 | ≥M4 | 1 AB Adresse | ASi über M12 | ||||||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/4 M8-1A - 2773416 | Phoenix Contact | IP67, 8 x M8 | 4 | 4 x elektronisch | aus ASi | aus AUX | Single | 8 x M8-Buchse, 3-polig | - | - | 1 Single address | ASi über M12 | BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU2684ASi Digitales E/A Modul, IP67, M12, 4E/4A | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x elektronisch | aus ASi | aus AUX | Single | 8 x M12-Buchse, 5-polig | S-7.0.(F).E | ≥M0 | 1 Single address | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | aus ASi | - | Single | 8 x M8-Buchse, 3-polig | - | - | 1 Single address | ASi über M12 | BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU2620ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | aus ASi | - | Single | 4 x M12-Buchse, 5-polig | S-0.A.(7).E | ≥M3 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | aus ASi | - | Single | 8 x M8-Buchse, 3-polig | - | - | 1 Single address | ASi über M12 | BW3661ASi Digitales E/A Modul, IP67, M8, 4E/4A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BW3661ASi Digitales E/A Modul, IP67, M8, 4E/4A | Bihl+Wiedemann | IP67, 8 x M8 | 4 | 4 x elektronisch | aus ASi | aus AUX | Single | 8 x M8-Buchse, 3-polig | S-7.A.(7).0 | ≥M4 | 1 AB Adresse | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | aus ASi | - | Single | 8 x M8-Buchse, 3-polig | - | - | 1 Single address | ASi über M12 | BW3521ASi Digitaleingangsmodul, IP67, M8, 8E | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BW3521ASi Digitaleingangsmodul, IP67, M8, 8E | Bihl+Wiedemann | IP67, 8 x M8 | 8 | - | aus ASi | - | Single | 8 x M8-Buchse, 3-polig | S1-0.A.(7).E, S2-0.A.(6).E | ≥M3 | 2 AB addresses | ASi Profilkabel | ||||||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | aus ASi | - | Single | 8 x M8-Buchse, 3-polig | - | - | 1 Single address | ASi über M12 | BWU3457ASi Digitaleingangsmodul, IP67, M12, 4E | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3457ASi Digitaleingangsmodul, IP67, M12, 4E | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | aus ASi | - | Single | 4 x M12-Buchse, 5-polig | S-0.A.(7).E | ≥M3 | 1 AB Adresse | ASi über M12 |
Phoenix Contact, Overview of functionally equivalent products: Digital Modules ASi, IP20
- + Same number I/Os
- + Same protection rating
- + Same dimensions/housing
- + Same node profile
- + Same required master profile
- ‒ Different terminal assignment
Phoenix Contact Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | PUR-Leitung, ölfest. Weitere Anschlussvarianten sind auf Anfrage möglich.
| ASi node profile | Required Master profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
|
Bihl+Wiedemann Article No. | Figure | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASI IO SV DIO 4/3 AB | Phoenix Contact | IP20, 22,5 mm x 92 mm, 4 x 4 Kontakte | 4 | 3 x elektronisch | out of AUX | aus AUX | Push-in Klemmen | S-7.A.(7).E | ≥M3 | 1 AB Adresse | Push-in Klemmen | BWU4183ASi Digitales E/A Modul, IP20, 4E/3A | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU4183ASi Digitales E/A Modul, IP20, 4E/3A | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x 4 Kontakte | 4 | 3 x elektronisch | out of AUX | aus AUX | Push-in Klemmen | S-7.A.(7).E | ≥M3 | 1 AB Adresse | Push-in Klemmen |
Phoenix Contact, Overview of functionally equivalent products: Digital Modules ASi, IP20
- + Same number I/Os
- + Same protection rating
- ‒ Different dimensions/housing
- ‒ Different node profile
- ‒ Different required master profile
- ‒ Different terminal assignment
Phoenix Contact Article No. | Manufacturer | Typ | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | PUR-Leitung, ölfest. Weitere Anschlussvarianten sind auf Anfrage möglich.
| ASi node profile | Required Master profile | AB address (max. 62 AB addresses/ASi network), 2 AB addresses (max. 31 modules with 2 AB addresses), Single addresses (max. 31 Single addresses/ASi network), ASi-5 address (max. 62 ASi-5 addresses/ASi network), mixed use allowed. | Die Anbindung an ASi und an AUX (24 V Hilfsenergie) erfolgt über das gelbe bzw. schwarze ASi Profilkabel mit Durchdringungstechnik oder über einen M12-Stecker (in IP20 über Klemmen).
|
Bihl+Wiedemann Article No. | Figure | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASI IO ME DI 4 AB - 2741671 | Phoenix Contact | IP20, 25 mm x 105 mm, 6 x 4 Kontakte | 4 | - | selectable, out of ASi or out of AUX, Default out of ASi | - | Push-in Klemmen | - | ≥M4 | 1 AB Adresse | Push-in Klemmen | BWU3265ASi Digitaleingangsmodul, IP20, 4E | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3265ASi Digitaleingangsmodul, IP20, 4E | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 4 x 4 Kontakte | 4 | - | aus ASi | - | Push-in Klemmen | S-7.A.(7).E | ≥M3 | 1 AB Adresse | Push-in Klemmen | ||||||||||||||||||||||||||||||||||||||
ASI IO ME DI 4 AB - 2741671 | Phoenix Contact | IP20, 25 mm x 105 mm, 6 x 4 Kontakte | 4 | - | selectable, out of ASi or out of AUX, Default out of ASi | - | Push-in Klemmen | - | ≥M4 | 1 AB Adresse | Push-in Klemmen | BWU3266ASi Digitaleingangsmodul, IP20, 4E | ![]() | ||||||||||||||||||||||||||||||||||||
![]() BWU3266ASi Digitaleingangsmodul, IP20, 4E | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 4 x 4 Kontakte | 4 | - | out of AUX | - | Push-in Klemmen | S-7.A.(7).E | ≥M3 | 1 AB Adresse | Push-in Klemmen |
Phoenix Contact, Overview of functionally equivalent products: Power Supply
- ‒ No earth fault and EMC monitor integrated in the power supply, all current Bihl + Wiedemann gateways have an integrated earth fault and EMC monitor
Phoenix Contact Article No. | Manufacturer | "ASi power supply": Special power supplies with integrated data decoupling unit for use in ASi-3 only networks. Suitable for all Bihl+Wiedemann ASi-3 gateways and safety monitors. Inexpensive standard power supplies, suitable as an alternative for use with ASi gateways and safety monitors with integrated data decoupling unit (version "1 power supply, 1 gateway for 2 ASi networks, inexpensive power supplies") and with all 24 Volt ASi gateways.
Inexpensive standard power supplies, optimized for use with ASi-5/ASi-3 gateways and safety monitors with integrated data decoupling unit (version "1 power supply , 1 gateway for 2 ASi networks, inexpensive power supplies") and with all 24 Volt ASi-5/ASi-3 gateways. In order to avoid interferences in ASi-5 communication, Bihl+Wiedemann recommends the use of power supplies optimized for ASi-5/ASi-3.
The 30 V/3 A power supply is UL certified, has power limitation <100 W and is designed for use in NEC class 2 networks. It is suitable for applications with 1 power supply per ASi network. In the case of power intensive applications, Bihl+Wiedemann recommends the use of a 30 V power supply without 100 W power limitation in combination with a power limitation module (BWU4189) for each ASi network.The power supply is optimized for use with ASi-5/ASi-3 gateways and safety monitors with integrated decoupling coils (version "1 power supplies, 1 gateway for 2 ASi networks, inexpensive power supplies") and with all 24 V ASi-5/ASi-3 gateways. In order to avoid interferences in ASi-5 communication, Bihl+Wiedemann recommends the use of power supplies optimized for ASi-5/ASi-3.
Supply of 2 ASi networks out of 1 power supply. Applicable with double masters without integrated data decoupling.
Take up to 1,2 A out of ASi. In combination with an ASi Repeater: decouples 1,2 A from ASi Segment B and supplies Segment A with 1,2 A. | Input voltage | Output current | "IP20": "IP40": "IP65": |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|
ASI QUINT 100-240/4.8 EFD - 2736699 | Phoenix Contact | ASi Netzteil | 100 ... 240 VAC, 1-phasig | 4,8 A | IP20 | BW1649ASi Netzteil, 4 A | ![]() |
![]() BW1649ASi Netzteil, 4 A | Bihl+Wiedemann | ASi Netzteil | 90 ... 265 VAC, Weitbereichsnetzteil | 4 A | IP20 |
Phoenix Contact, Overview of equivalent products: Diagnostics/Commissioning
- ASi Address Programming Device
- Accessories for ASi Address Programming Device
- Master Simulators
Phoenix Contact Article No. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|
ASI CC ADR - 2741338 | BW1191ASi Handadressiergerät | ![]() |
![]() BW1191ASi Handadressiergerät | ||
ASI CC ADR CAB CINCH - 2741341 | BW1802ASi-3 Adressierkabel, M12-Kabelstecker, gerade, 5-polig, auf Hohlstecker, 1,6 m | ![]() |
![]() BW1802ASi-3 Adressierkabel, M12-Kabelstecker, gerade, 5-polig, auf Hohlstecker, 1,6 m | ||
PB ECO LINK - 2741480 | BW1131PROFIBUS-Mastersimulator | ![]() |
![]() BW1131PROFIBUS-Mastersimulator |